Skip to content
Bonn Profiles

Press Reports

  • BQ 416: WCC and WEA meet and explore areas of future cooperation

    11. June 2016
    Continue Reading
  • BQ 415: Muslims are the most frequent Victims of Jihadism

    8. June 2016
    Continue Reading
  • BQ 414: CDU veröffentlicht Fragenkatalog zu den Themen Religionsfreiheit und Verfolgung von Christen

    6. June 2016
    Continue Reading
  • BQ 412: Don’t throw Stones! Four Reasons why not to lay down the Law

    18. May 2016
    Continue Reading
  • BQ 411: Volkmar Klein and Thomas Schirrmacher visit the new Special Advisor for Religious Minorities in the Near East and South/Central Asia in the State Department in Washington

    18. May 2016
    Continue Reading
  • BQ 410: Pontifical University: Schirrmacher calls all churches to unite in prayer, research and advocacy in face of exploding discrimination and persecution of Christians

    17. May 2016
    Continue Reading
  • BQ 409: UN Police Adviser addresses German MPs and Director of IIRF

    13. May 2016
    Continue Reading
  • BQ 408: “Leslie P. Johnson Chapel” dedicated in Prague

    10. May 2016
    Continue Reading
  • BQ 407: Christine Schirrmacher appointed to the German Institute for Human Rights Board of Trustees

    6. May 2016
    Continue Reading
  • BQ 405: Landslide changes in the Catholic Church and in global Christianity

    7. April 2016
    Continue Reading
3 4 5 6
BQ logo

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Search

Order Bonn Profiles

BQ on LinkedIn

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Latest BQs

  • Thomas Schirrmacher published his address to Pope Leo XIV and a summary of the Pope’s address at the first audience with the Catholic Charismatics (CHARIS)
  • 2026 brought no improvement for persecuted Christians or for religious freedom
  • Restoration, not secession: Schirrmacher makes the case for Somaliland’s sovereign statehood
  • Schirrmacher calls for full freedom of religion for the Ahmadiyya at their large-scale events, which attract tens of thousands of listeners and spectators
  • ISHR President Holds Talks on Child Protection in the Philippines
  • Schirrmacher Congratulates Armenian Prime Minister Nikol Pashinyan on Receiving the Hesse Peace Prize
  • Archbishop Schirrmacher addresses the 10,000 delegates of the global summit of “The Church of Pentecost”
  • Germany’s PISA Results: The Worst Since Testing Began – and Why PISA Itself Is Part of the Problem
  • 2,000 Years of Marshallese History – 500 Years of Euopean Contact – 40 Years of Independence
  • The President of the ISHR visits Kyrgyzstan

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Volume

2005 (14) 2006 (16) 2007 (26) 2008 (35) 2009 (38) 2010 (32) 2011 (35) 2012 (19) 2013 (53) 2014 (50) 2015 (59) 2016 (65) 2017 (56) 2018 (46) 2019 (54) 2020 (44) 2021 (33) 2022 (36) 2023 (33) 2024 (43) 2025 (76) 2026 (64)

Menu

  • About Bonn Profiles
  • Imprint
  • Private Policy
Copyright © 2005–2025 Bonner Querschnitte
Graceful Theme by Optima Themes