Skip to content
Bonn Profiles

Press Reports

  • BQ 671: Gambia: Interreligious dialogue bears fruit against extremist tendences

    24. December 2020
    Continue Reading
  • BQ 666: Biblical research and trust in the Scriptures are two sides of the same coin

    22. December 2020
    Continue Reading
  • BQ 668: Racism can be reflected in the leadership structure of churches

    22. December 2020
    Continue Reading
  • BQ 669: Christians in Europe are increasingly victims of discrimination

    17. December 2020
    Continue Reading
  • BQ 661: WEA Commissioner for Islam Affairs appointed to independent expert panel on Muslimophobia by the German government

    13. November 2020
    Continue Reading
  • BQ 667: WEA International Council Appoints Dr Thomas Schirrmacher as Next Secretary General/CEO, Starting in March 2021

    30. October 2020
    Continue Reading
  • BQ 665: Cottbus Declaration on GDR Forced Labor of September 13, 2020: “Serious injustice has been done to these people”

    16. October 2020
    Continue Reading
  • BQ 664: The Global Christian Forum supports its Youth Commission

    30. September 2020
    Continue Reading
  • BQ 663: The Bible and the SDGs – Social Media Campaign

    23. September 2020
    Continue Reading
  • BQ 662: In memoriam et in laudem Alfred Neufeld (1955–2020)

    17. September 2020
    Continue Reading
1 2 3 4
BQ logo

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Order Bonn Profiles

Bonn Profiles at LinkedIn

LinkedIn

Search

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Latest BQs

  • The Significance of Thomas Schirrmacher for the Concept of “Compulsory Education” in Germany
  • Thomas Schirrmacher was honoured by the Fjellhaug International University College in Oslo and the IIRF
  • IIRF Cape Town engages in the debate on regulation of religion in South Africa
  • KGD’s Newroz reception in Berlin, attended by Ramelow, Prien, Aras and Schirrmacher
  • Schirrmacher speaks at the German-Azerbaijani Forum
  • Farewell to Patriarch Ilia II of Georgia
  • Beirut International Conference on Intercultural and Interfaith Dialogue for Sustainability
  • Speech marking the 15th anniversary of the “Mission Freedom” safe houses
  • Anthology on theological perspectives on religious persecution launched at FIUC in Oslo
  • The IIRF mourns the recent passing of Prof. Pieter Coertzen

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Volume

2005 (14) 2006 (16) 2007 (26) 2008 (35) 2009 (38) 2010 (32) 2011 (35) 2012 (19) 2013 (53) 2014 (50) 2015 (59) 2016 (65) 2017 (56) 2018 (46) 2019 (54) 2020 (43) 2021 (33) 2022 (36) 2023 (33) 2024 (43) 2025 (76) 2026 (27)

Menu

  • About Bonn Profiles
  • Imprint
  • Private Policy
Copyright © 2005–2025 Bonner Querschnitte
Graceful Theme by Optima Themes