Skip to content
Bonn Profiles

Press Reports

  • BQ 438: Schirrmacher thanks the Württemberg Synod

    10. September 2016
    Continue Reading
  • BQ 437: Thomas Schirrmacher expresses Gratitude to Hessian Prime Minister Bouffier upon the occasion of a visit by the Syriac Orthodox Patriarch

    5. September 2016
    Continue Reading
  • BQ 436: “Stumbling Block” presented as a Gift – Pakistani Lawyer and Schirrmacher meet Pope Francis

    22. August 2016
    Continue Reading
  • BQ 433: Thomas Schirrmacher receives the Order of Merit from the Royal House of Ghassan for his Activities relating to Human Rights in the Middle East

    8. August 2016
    Continue Reading
  • BQ 432: Top Scholars discuss at Oxford why religious Freedom receives so little Research Attention

    5. August 2016
    Continue Reading
  • BQ 431: An open Letter from Christian Troll and Thomas Schirrmacher to Aiman Mazyek – regarding Mazyek’s Warning to Churches on aggressive Missions

    1. August 2016
    Continue Reading
  • BQ 430: Behnan Konutgan is honored for his dissertation

    25. July 2016
    Continue Reading
  • BQ 429: Schirrmacher at the ETH Zurich: “The Label ‘Human Rights’ is ingenious”

    25. July 2016
    Continue Reading
  • BQ 428: “Leadership and Ethical Responsibility: The Three Aspects of every Decision” Published in Czech Language

    19. July 2016
    Continue Reading
  • BQ 427: Georgia: The Leaders of all Areas of Society in three Days

    16. July 2016
    Continue Reading
1 2 3 4 5
BQ logo

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Order Bonn Profiles

Bonn Profiles at LinkedIn

LinkedIn

Search

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Latest BQs

  • KGD’s Newroz reception in Berlin, attended by Ramelow, Prien, Aras and Schirrmacher
  • Schirrmacher speaks at the German-Azerbaijani Forum
  • Farewell to Patriarch Ilia II of Georgia
  • Beirut International Conference on Intercultural and Interfaith Dialogue for Sustainability
  • Speech marking the 15th anniversary of the “Mission Freedom” safe houses
  • Anthology on theological perspectives on religious persecution launched at FIUC in Oslo
  • The IIRF mourns the recent passing of Prof. Pieter Coertzen
  • IIRF presents to South African Parliament as it listens to faith communities complaining about attempts to regulate religion
  • ISHR receives the Health:Angel
  • IIRF Hosts Strategic Conference on the Future of Religious Freedom Policy in South Africa

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Volume

2005 (14) 2006 (16) 2007 (26) 2008 (35) 2009 (38) 2010 (32) 2011 (35) 2012 (19) 2013 (53) 2014 (50) 2015 (59) 2016 (65) 2017 (56) 2018 (46) 2019 (54) 2020 (43) 2021 (33) 2022 (36) 2023 (33) 2024 (43) 2025 (76) 2026 (24)

Menu

  • About Bonn Profiles
  • Imprint
  • Private Policy
Copyright © 2005–2025 Bonner Querschnitte
Graceful Theme by Optima Themes