Skip to content
Bonn Profiles

Press Reports

  • BQ 426: Thomas Schirrmacher veröffentlicht kritische Stellungnahme zur Arbeitshilfe der Rheinische Kirche

    12. July 2016
    Continue Reading
  • BQ 425: The Near East: Ideas for Establishing Civil Societies are Missing

    8. July 2016
    Continue Reading
  • BQ 424: Cooperation between Martin Bucer Seminary and Swiss Pentecostal Mission

    5. July 2016
    Continue Reading
  • BQ 423: German expert on human trafficking and freedom of religion re-elected as President of the International Society for Human Rights

    4. July 2016
    Continue Reading
  • BQ 422: Thoughts regarding the Unification of the State and Religion is an Ideal projected back onto Islamic History

    2. July 2016
    Continue Reading
  • BQ 421: Still no Decision in the Malatya Murder Case

    2. July 2016
    Continue Reading
  • BQ 420: Fifth Anniversary of “Christian Witness in a Multi-Religious World” celebrated in Rome

    27. June 2016
    Continue Reading
  • BQ 419: The Advisory Board of the Central Council of Oriental Christians in Germany elects new Leadership

    27. June 2016
    Continue Reading
  • BQ 418: Schirrmacher introduces his Book Coffee Breaks with the Pope to Pope Francis

    24. June 2016
    Continue Reading
  • BQ 417: The World Evangelical Alliance pays courtesy Visits to Orthodox Patriarchs

    21. June 2016
    Continue Reading
2 3 4 5 6
BQ logo

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Search

Order Bonn Profiles

BQ on LinkedIn

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Latest BQs

  • Thomas Schirrmacher published his address to Pope Leo XIV and a summary of the Pope’s address at the first audience with the Catholic Charismatics (CHARIS)
  • 2026 brought no improvement for persecuted Christians or for religious freedom
  • Restoration, not secession: Schirrmacher makes the case for Somaliland’s sovereign statehood
  • Schirrmacher calls for full freedom of religion for the Ahmadiyya at their large-scale events, which attract tens of thousands of listeners and spectators
  • ISHR President Holds Talks on Child Protection in the Philippines
  • Schirrmacher Congratulates Armenian Prime Minister Nikol Pashinyan on Receiving the Hesse Peace Prize
  • Archbishop Schirrmacher addresses the 10,000 delegates of the global summit of “The Church of Pentecost”
  • Germany’s PISA Results: The Worst Since Testing Began – and Why PISA Itself Is Part of the Problem
  • 2,000 Years of Marshallese History – 500 Years of Euopean Contact – 40 Years of Independence
  • The President of the ISHR visits Kyrgyzstan

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Volume

2005 (14) 2006 (16) 2007 (26) 2008 (35) 2009 (38) 2010 (32) 2011 (35) 2012 (19) 2013 (53) 2014 (50) 2015 (59) 2016 (65) 2017 (56) 2018 (46) 2019 (54) 2020 (44) 2021 (33) 2022 (36) 2023 (33) 2024 (43) 2025 (76) 2026 (64)

Menu

  • About Bonn Profiles
  • Imprint
  • Private Policy
Copyright © 2005–2025 Bonner Querschnitte
Graceful Theme by Optima Themes