Skip to content
Bonn Profiles

Press Reports

  • BQ 411: Volkmar Klein and Thomas Schirrmacher visit the new Special Advisor for Religious Minorities in the Near East and South/Central Asia in the State Department in Washington

    18. May 2016
    Continue Reading
  • BQ 410: Pontifical University: Schirrmacher calls all churches to unite in prayer, research and advocacy in face of exploding discrimination and persecution of Christians

    17. May 2016
    Continue Reading
  • BQ 409: UN Police Adviser addresses German MPs and Director of IIRF

    13. May 2016
    Continue Reading
  • BQ 408: “Leslie P. Johnson Chapel” dedicated in Prague

    10. May 2016
    Continue Reading
  • BQ 407: Christine Schirrmacher appointed to the German Institute for Human Rights Board of Trustees

    6. May 2016
    Continue Reading
  • BQ 405: Landslide changes in the Catholic Church and in global Christianity

    7. April 2016
    Continue Reading
  • BQ 404: World Evangelical Alliance provided with Information on Discussion between the Pope and the Russian Patriarch

    21. March 2016
    Continue Reading
  • BQ 403: Double Persecution Threat to Christian Women

    18. March 2016
    Continue Reading
  • BQ 400: The New Ben Hur: “This is Hollywood at its best . . . sending the best message of all times deep into the heart of a new generation.”

    24. February 2016
    Continue Reading
  • BQ 399: International Institute for Religious Freedom audits World Watch List

    23. February 2016
    Continue Reading
44 45 46 47 48
BQ logo

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Search

Order Bonn Profiles

BQ on LinkedIn

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Latest BQs

  • A Tribute to Dr Atif Debs, Founding member of the Ruling Council of Communio Messianica
  • In search of a viable political model for the Middle East
  • Women also played an important role in the resistance during the Third Reich
  • The abduction and forced marriage of girls as a weapon against minorities
  • Schirrmacher thanks the Department of Archaeology of the Ministry of Culture of Bangladesh for preserving the Armenian church in Dhaka
  • WEA Secretary General speaks about Evangelical priorities at the International Religious Freedom Roundtable
  • Siegfried, thank you for the blessing from God that your songs have brought to millions!
  • Schirrmacher promotes interfaith dialogue and human brotherhood in Abu Dhabi
  • Conference in EU Parliament against Muslim Brotherhood featured Imam Twahidi
  • Groundbreaking new anthology on “Religious Freedom in an Era of Global Change”

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Volume

2005 (14) 2006 (16) 2007 (26) 2008 (35) 2009 (38) 2010 (32) 2011 (35) 2012 (19) 2013 (53) 2014 (50) 2015 (59) 2016 (65) 2017 (56) 2018 (46) 2019 (54) 2020 (43) 2021 (33) 2022 (36) 2023 (33) 2024 (43) 2025 (76) 2026 (44)

Menu

  • About Bonn Profiles
  • Imprint
  • Private Policy
Copyright © 2005–2025 Bonner Querschnitte
Graceful Theme by Optima Themes