Skip to content
Bonn Profiles

Press Reports

  • BQ 410: Pontifical University: Schirrmacher calls all churches to unite in prayer, research and advocacy in face of exploding discrimination and persecution of Christians

    17. May 2016
    Continue Reading
  • BQ 409: UN Police Adviser addresses German MPs and Director of IIRF

    13. May 2016
    Continue Reading
  • BQ 408: “Leslie P. Johnson Chapel” dedicated in Prague

    10. May 2016
    Continue Reading
  • BQ 407: Christine Schirrmacher appointed to the German Institute for Human Rights Board of Trustees

    6. May 2016
    Continue Reading
  • BQ 405: Landslide changes in the Catholic Church and in global Christianity

    7. April 2016
    Continue Reading
  • BQ 404: World Evangelical Alliance provided with Information on Discussion between the Pope and the Russian Patriarch

    21. March 2016
    Continue Reading
  • BQ 403: Double Persecution Threat to Christian Women

    18. March 2016
    Continue Reading
  • BQ 400: The New Ben Hur: “This is Hollywood at its best . . . sending the best message of all times deep into the heart of a new generation.”

    24. February 2016
    Continue Reading
  • BQ 399: International Institute for Religious Freedom audits World Watch List

    23. February 2016
    Continue Reading
  • BQ 398: Christen in Bursa sollen einziges offenes Kirchengebäude verlassen

    20. February 2016
    Continue Reading
43 44 45 46 47
BQ logo

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Search

Order Bonn Profiles

BQ on LinkedIn

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Latest BQs

  • New Essay Examines Nicaea’s Role in Christianity’s Separation from Judaism
  • “Pornocracy” – The Ultimate Book Against the Pornography Dictatorship and Its Profiteers
  • Tribute to Monsignore Professor Obiora Francis Ike on his 70th birthday
  • WEA publishes a book to mark the 1,700th anniversary of Nicaea
  • The New Testament is being reorganized
  • The Significance of Thomas Schirrmacher for the Concept of “Compulsory Education” in Germany
  • Thomas Schirrmacher was honoured by the Fjellhaug International University College in Oslo and the IIRF
  • IIRF Cape Town engages in the debate on regulation of religion in South Africa
  • KGD’s Newroz reception in Berlin, attended by Ramelow, Prien, Aras and Schirrmacher
  • Schirrmacher speaks at the German-Azerbaijani Forum

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Volume

2005 (14) 2006 (16) 2007 (26) 2008 (35) 2009 (38) 2010 (32) 2011 (35) 2012 (19) 2013 (53) 2014 (50) 2015 (59) 2016 (65) 2017 (56) 2018 (46) 2019 (54) 2020 (43) 2021 (33) 2022 (36) 2023 (33) 2024 (43) 2025 (76) 2026 (32)

Menu

  • About Bonn Profiles
  • Imprint
  • Private Policy
Copyright © 2005–2025 Bonner Querschnitte
Graceful Theme by Optima Themes