Skip to content
Bonn Profiles

Press Reports

  • BQ 811: Tribute to John Warwick Montgomery (1931–2024)

    31. October 2024
    Continue Reading
  • BQ 809: October 7: Israel has every right to defend its existence when it is attacked by rockets from the territory of at least three states

    7. October 2024
    Continue Reading
  • BQ 808: Schirrmacher takes part in the Global Christian Forum in Accra (Ghana)

    5. September 2024
    Continue Reading
  • BQ 806: Matthias Böhning holds the Tilmann Geske Memorial Lectures 2024 at the STH Basel

    3. September 2024
    Continue Reading
  • BQ 807: Schirrmacher visits the former slave prisons in Ghana and Zanzibar

    2. September 2024
    Continue Reading
  • BQ 801: CEEC.CHURCH endorses the Global Christian Forum by naming Archbishop Schirrmacher as Ambassador

    15. July 2024
    Continue Reading
  • BQ 803: A new tool for researching religious freedom worldwide

    13. July 2024
    Continue Reading
  • BQ 802: Significant increase in hate speech and hate crimes against Protestant Christians in Turkey

    10. July 2024
    Continue Reading
  • BQ 800: Schirrmacher takes part in the inauguration of the extended Nazi memorial in Brauweiler

    8. July 2024
    Continue Reading
  • BQ 799: Heads of USCIRF and IIRF in Discussion about Antisemitism

    4. July 2024
    Continue Reading
13 14 15 16 17
BQ logo

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Search

Order Bonn Profiles

BQ on LinkedIn

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Latest BQs

  • Restoration, not secession: Schirrmacher makes the case for Somaliland’s sovereign statehood
  • Schirrmacher calls for full freedom of religion for the Ahmadiyya at their large-scale events, which attract tens of thousands of listeners and spectators
  • ISHR President Holds Talks on Child Protection in the Philippines
  • Schirrmacher Congratulates Armenian Prime Minister Nikol Pashinyan on Receiving the Hesse Peace Prize
  • Archbishop Schirrmacher addresses the 10,000 delegates of the global summit of “The Church of Pentecost”
  • Germany’s PISA Results: The Worst Since Testing Began – and Why PISA Itself Is Part of the Problem
  • 2,000 Years of Marshallese History – 500 Years of Euopean Contact – 40 Years of Independence
  • The President of the ISHR visits Kyrgyzstan
  • ICCJ Annual Conference in Hanover: Visit to Bergen-Belsen and workshop on Christian-Jewish dialogue
  • Indigenous peoples in the Pacific are increasingly under threat

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Volume

2005 (14) 2006 (16) 2007 (26) 2008 (35) 2009 (38) 2010 (32) 2011 (35) 2012 (19) 2013 (53) 2014 (50) 2015 (59) 2016 (65) 2017 (56) 2018 (46) 2019 (54) 2020 (44) 2021 (33) 2022 (36) 2023 (33) 2024 (43) 2025 (76) 2026 (63)

Menu

  • About Bonn Profiles
  • Imprint
  • Private Policy
Copyright © 2005–2025 Bonner Querschnitte
Graceful Theme by Optima Themes