Skip to content
Bonn Profiles

Press Reports

  • BQ 457: Johnson and Schirrmacher visit Ambassador Schawan

    16. December 2016
    Continue Reading
  • BQ 456: The “Arab Spring” has become the “Arab Nightmare” – Sharia law is not part of Germany

    13. December 2016
    Continue Reading
  • BQ 455: “Coffee Breaks with the Pope”: Cardinal honored in front of Denominations from around the Globe

    9. December 2016
    Continue Reading
  • BQ 454: „Evangelikale werden immer bessere Konfessionskundler“

    6. December 2016
    Continue Reading
  • BQ 453: Muslime auf der Suche nach Identität: Schirrmacher beim 14. Mannheimer Ethik-Symposium

    3. December 2016
    Continue Reading
  • BQ 452: The one body of Christ includes people of all nationalities, countries, cultures, languages, and also people of all classes and social milieus

    28. November 2016
    Continue Reading
  • BQ 451: The 2016 Yearbook on Religious Freedom and the 2016 Yearbook on Christian Persecution and Discrimination are available in advance for download free of charge

    25. November 2016
    Continue Reading
  • BQ 450: Der Internationale Präsident der IGFM gratuliert Frau Freya Klier zum Franz-Werfel-Menschenrechtspreis

    18. November 2016
    Continue Reading
  • BQ 449: The President of the International Society for Human Rights congratulates the High Representative of the European Union for Foreign Affairs and Security Policy upon her being awarded the International Democracy Prize

    16. November 2016
    Continue Reading
  • BQ 448: When a Pope really understands Luther!

    1. November 2016
    Continue Reading
40 41 42 43 44
BQ logo

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Search

Order Bonn Profiles

BQ on LinkedIn

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Latest BQs

  • A Tribute to Dr Atif Debs, Founding member of the Ruling Council of Communio Messianica
  • In search of a viable political model for the Middle East
  • Women also played an important role in the resistance during the Third Reich
  • The abduction and forced marriage of girls as a weapon against minorities
  • Schirrmacher thanks the Department of Archaeology of the Ministry of Culture of Bangladesh for preserving the Armenian church in Dhaka
  • WEA Secretary General speaks about Evangelical priorities at the International Religious Freedom Roundtable
  • Siegfried, thank you for the blessing from God that your songs have brought to millions!
  • Schirrmacher promotes interfaith dialogue and human brotherhood in Abu Dhabi
  • Conference in EU Parliament against Muslim Brotherhood featured Imam Twahidi
  • Groundbreaking new anthology on “Religious Freedom in an Era of Global Change”

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Volume

2005 (14) 2006 (16) 2007 (26) 2008 (35) 2009 (38) 2010 (32) 2011 (35) 2012 (19) 2013 (53) 2014 (50) 2015 (59) 2016 (65) 2017 (56) 2018 (46) 2019 (54) 2020 (43) 2021 (33) 2022 (36) 2023 (33) 2024 (43) 2025 (76) 2026 (44)

Menu

  • About Bonn Profiles
  • Imprint
  • Private Policy
Copyright © 2005–2025 Bonner Querschnitte
Graceful Theme by Optima Themes