Skip to content
Bonn Profiles

Press Reports

  • BQ 628: Representatives of the WEA get an introduction into the University of the Nations in Hawaii

    17. February 2020
    Continue Reading
  • BQ 624: Serikbay Satybaldiuly Oraz, Grand Mufti of Kazakhstan

    14. February 2020
    Continue Reading
  • BQ 627: Guest lecture by Thomas Schirrmacher on human trafficking at the University of Cologne

    11. February 2020
    Continue Reading
  • BQ 626: On the trails of the first missionaries in Hawaii

    7. February 2020
    Continue Reading
  • BQ 625: The Evangelical Alliances of Australia, New Zealand and Papua New Guinea

    3. February 2020
    Continue Reading
  • BQ 622: Double guest lecture in Manila: Islam in the curriculum

    27. January 2020
    Continue Reading
  • BQ 620: Schirrmacher publishes his speech upon the granting of the Vordenker Award to Professor Bassam Tibi

    21. January 2020
    Continue Reading
  • BQ 619: IIRF Co-Director comments on World Watch List on the situation of Christians

    17. January 2020
    Continue Reading
  • BQ 617: New edition of the WEA-CD released

    28. November 2019
    Continue Reading
  • BQ 616: Schirrmacher encourages Prime Minister of Papua New Guinea to fight against corruption and to protect the rainforest

    21. November 2019
    Continue Reading
23 24 25 26 27
BQ logo

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Order Bonn Profiles

Bonn Profiles at LinkedIn

LinkedIn

Search

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Latest BQs

  • Beirut International Conference on Intercultural and Interfaith Dialogue for Sustainability
  • Speech marking the 15th anniversary of the “Mission Freedom” safe houses
  • Anthology on theological perspectives on religious persecution launched at FIUC in Oslo
  • The IIRF mourns the recent passing of Prof. Pieter Coertzen
  • IIRF presents to South African Parliament as it listens to faith communities complaining about attempts to regulate religion
  • ISHR receives the Health:Angel
  • IIRF Hosts Strategic Conference on the Future of Religious Freedom Policy in South Africa
  • A word to the critics of the World Watch List
  • President and Secretary General of ISHR visit Kurdistan
  • 70th anniversary of the Conference of European Rabbis in Jerusalem

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Volume

2005 (14) 2006 (16) 2007 (26) 2008 (35) 2009 (38) 2010 (32) 2011 (35) 2012 (19) 2013 (53) 2014 (50) 2015 (59) 2016 (65) 2017 (56) 2018 (46) 2019 (54) 2020 (43) 2021 (33) 2022 (36) 2023 (33) 2024 (43) 2025 (76) 2026 (21)

Menu

  • About Bonn Profiles
  • Imprint
  • Private Policy
Copyright © 2005–2025 Bonner Querschnitte
Graceful Theme by Optima Themes