Skip to content
Bonn Profiles

Press Reports

  • BQ 820: Christine Schirrmacher speaks about different views on human rights in the Middle East

    27. December 2024
    Continue Reading
  • BQ 819: 10 years of the “Perlenschatz” women’s shelter

    23. December 2024
    Continue Reading
  • BQ 818: As Honorary Bishop, Schirrmacher opens the 16th General Assembly of the Apostolic Pentecostal Church International in Monrovia

    20. December 2024
    Continue Reading
  • BQ 817: ISHR Secretary General Matthias Boehning attends the Board of Trustees meeting of the German Institute for Human Rights for the first time

    18. December 2024
    Continue Reading
  • BQ 816: “There is practically no socially relevant topic that does not play a role in religious freedom”

    5. December 2024
    Continue Reading
  • BQ 815: Exploration mission to Tajikistan by ISHR President and Secretary General

    27. November 2024
    Continue Reading
  • BQ 812: Lessons from the Olympic Ceremony Controversy

    7. November 2024
    Continue Reading
  • BQ 814: Christine Schirrmacher appointed to the CASSIS Council

    5. November 2024
    Continue Reading
  • BQ 811: Tribute to John Warwick Montgomery (1931–2024)

    31. October 2024
    Continue Reading
  • BQ 809: October 7: Israel has every right to defend its existence when it is attacked by rockets from the territory of at least three states

    7. October 2024
    Continue Reading
1 2 3 4
BQ logo

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Order Bonn Profiles

Bonn Profiles at LinkedIn

LinkedIn

Search

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Latest BQs

  • Speech marking the 15th anniversary of the “Mission Freedom” safe houses
  • Anthology on theological perspectives on religious persecution launched at FIUC in Oslo
  • The IIRF mourns the recent passing of Prof. Pieter Coertzen
  • IIRF presents to South African Parliament as it listens to faith communities complaining about attempts to regulate religion
  • ISHR receives the Health:Angel
  • IIRF Hosts Strategic Conference on the Future of Religious Freedom Policy in South Africa
  • A word to the critics of the World Watch List
  • President and Secretary General of ISHR visit Kurdistan
  • 70th anniversary of the Conference of European Rabbis in Jerusalem
  • ISHR President Schirrmacher speaks at side event of the High-level Week of the 61st UN Human Rights Council in Geneva

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Volume

2005 (14) 2006 (16) 2007 (26) 2008 (35) 2009 (38) 2010 (32) 2011 (35) 2012 (19) 2013 (53) 2014 (50) 2015 (59) 2016 (65) 2017 (56) 2018 (46) 2019 (54) 2020 (43) 2021 (33) 2022 (36) 2023 (33) 2024 (43) 2025 (76) 2026 (20)

Menu

  • About Bonn Profiles
  • Imprint
  • Private Policy
Copyright © 2005–2025 Bonner Querschnitte
Graceful Theme by Optima Themes