Skip to content
Bonn Profiles

Press Reports

  • BQ 731: Christians do not have to adapt to society

    1. July 2022
    Continue Reading
  • BQ 729: Thomas Schirrmacher visits the grave of Elisabeth Schiemann (1881–1972), professor of genetics, who spoke out against National Socialism and was a “Righteous Among the Nations”

    24. June 2022
    Continue Reading
  • BQ 727: “The Dream That Would Not Die”

    20. June 2022
    Continue Reading
  • BQ 726: WEA and IJCIC hold historic first meeting in Jerusalem on jewish-evangelical relations

    14. June 2022
    Continue Reading
  • BQ 725: WEA Secretary General Discusses Current Global Crises with UN Head, Commits to In-creased Engagement on Issues of Common Concern

    3. June 2022
    Continue Reading
  • BQ 728: 80th Anniversary of the Wannsee Conference

    31. May 2022
    Continue Reading
  • BQ 724: Siegfried and Oliver Fietz sing in Yad Vashem

    24. May 2022
    Continue Reading
  • BQ 721: WEA Secretary General Highlights at AEA Reception the Key Role African Evangelicals Play

    9. May 2022
    Continue Reading
  • BQ 723: WEA Secretary General Congratulates UN Environment Programme to 50th Anniversary, Calls UN Body “Pioneer in Engaging Faith Groups”

    5. May 2022
    Continue Reading
  • BQ 722: WEA Welcomes UN Environment Assembly Resolution to End Plastic Pollution

    3. May 2022
    Continue Reading
1 2 3 4
BQ logo

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Order Bonn Profiles

Bonn Profiles at LinkedIn

LinkedIn

Search

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Latest BQs

  • Anthology on theological perspectives on religious persecution launched at FIUC in Oslo
  • The IIRF mourns the recent passing of Prof. Pieter Coertzen
  • IIRF presents to South African Parliament as it listens to faith communities complaining about attempts to regulate religion
  • ISHR receives the Health:Angel
  • IIRF Hosts Strategic Conference on the Future of Religious Freedom Policy in South Africa
  • A word to the critics of the World Watch List
  • President and Secretary General of ISHR visit Kurdistan
  • 70th anniversary of the Conference of European Rabbis in Jerusalem
  • ISHR President Schirrmacher speaks at side event of the High-level Week of the 61st UN Human Rights Council in Geneva
  • Schirrmacher congratulates the Pro Oriente Foundation on being awarded the Klaus Hemmerle Prize in Aachen Cathedral

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Volume

2005 (14) 2006 (16) 2007 (26) 2008 (35) 2009 (38) 2010 (32) 2011 (35) 2012 (19) 2013 (53) 2014 (50) 2015 (59) 2016 (65) 2017 (56) 2018 (46) 2019 (54) 2020 (43) 2021 (33) 2022 (36) 2023 (33) 2024 (43) 2025 (76) 2026 (19)

Menu

  • About Bonn Profiles
  • Imprint
  • Private Policy
Copyright © 2005–2025 Bonner Querschnitte
Graceful Theme by Optima Themes