Skip to content
Bonn Profiles

Press Reports

  • BQ 544: Religion: Cause or cure for inequalities in society?

    10. August 2018
    Continue Reading
  • BQ 543: The President of ISHR meets the Patriarch of the Ukrainian Orthodox Church and the Ukrainian Minister of Education in Kiev and Washington

    1. August 2018
    Continue Reading
  • BQ 541: The International President of the IGFM visits the Memorial for the massacre of Jews and Roma people, carried out by German Armed Forces, in Kiev

    16. July 2018
    Continue Reading
  • BQ 539: Schirrmacher makes his speech at the Global Christian Forum publicly available

    6. July 2018
    Continue Reading
  • BQ 538: Take up the challenge of “Mutual Love” urges Global Christian Forum

    3. July 2018
    Continue Reading
  • BQ 537: Syrian Orthodox Patriarch and WEA Represantative spoke to 40 Grand Muftis or Ministers of Islamic Affairs from 25 countries

    29. June 2018
    Continue Reading
  • BQ 536: Schirrmacher thanks Federal Minister emeritus, Hermann Gröhe, for the “most momentous rebuke in all my life”

    25. June 2018
    Continue Reading
  • BQ 535: Religious Freedom is a Human Right

    22. June 2018
    Continue Reading
  • BQ 533: Stephanus-Prize for Persecuted Christians awarded to Cardinal Zen

    15. June 2018
    Continue Reading
  • BQ 532: Director of IIRF, Thomas Schirrmacher, lectures on religious freedom at Vietnams Academy of Politics

    6. June 2018
    Continue Reading
1 2 3 4
BQ logo

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Order Bonn Profiles

Bonn Profiles at LinkedIn

LinkedIn

Search

Archive

  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Volume

2005 (14) 2006 (16) 2007 (26) 2008 (35) 2009 (38) 2010 (32) 2011 (35) 2012 (18) 2013 (1) 2014 (1) 2015 (1) 2016 (1) 2017 (1) 2018 (39) 2019 (54) 2020 (43) 2021 (33) 2022 (36) 2023 (33) 2024 (43) 2025 (76)

Latest BQs

  • Anti-Semitism—Christian, Islamic, Secular
  • IIRF Director teaches at the UN University for Peace on “Perspectives of Religion and Society”
  • ISHR meets with new Chairwoman of the German Bundestag’s Human Rights Committee
  • Focus on religious freedom: Swiss churches sign joint declaration
  • Syria-Germany: Strengthening cooperation in the field of crisis response
  • Federal Ministry of the Interior appoints Christine Schirrmacher to the “Advisory Group on Preventing and Combating Islamism”
  • The Global Imams Council publishes a Statement against the Persecution of Christians
  • Islamic scholar explains the difference between Shiites and Sunnis
  • “True security lies in protecting all Syrians”
  • Youth Camps in Cuba: Faith and State in a Silent Battle

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Archive

  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Menu

  • About Bonn Profiles
  • Imprint
  • Private Policy
Copyright © 2005–2025 Bonner Querschnitte
Graceful Theme by Optima Themes