Skip to content
Bonn Profiles

Press Reports

  • BQ 357: Syriac-Orthodox Patriarch thanks the World Evangelical Alliance

    20. May 2015
    Continue Reading
  • BQ 355: Expert Conference of the Hanns Seidel Foundation on the Topic of “Cyber-Jihad”

    4. May 2015
    Continue Reading
  • BQ 354: WEA Secretary General Sends Open Letter to Orthodox and Old Oriental Churches and Christians in 100-years Commemoration of the Genocide of 1915

    23. April 2015
    Continue Reading
  • BQ 352: 100 Years of Genocide: 10 Reasons Why the Turkish Government Is Mistaken

    23. April 2015
    Continue Reading
  • BQ 350: „Mischung aus Kompetenz, Verständlichkeit und Lesbarkeit in zwei Stunden“: Erste kurz+bündig-Bände in sechster und fünfter Auflage

    14. April 2015
    Continue Reading
  • BQ 349: What Hitler can teach us: fundamentalists may really do what they say they will do, even if it seems totally insane

    31. March 2015
    Continue Reading
  • BQ 347: Religion and Politics in a free society

    26. March 2015
    Continue Reading
  • BQ 346: Schirrmacher fordert in einem offenen Brief seinen Kollegen Geldbach auf, zur ökumenischen Gesprächskultur des 21. Jahrhunderts aufzuschließen

    21. March 2015
    Continue Reading
  • BQ 344: Schirrmacher on the upcoming NBC “A. D.” series

    4. March 2015
    Continue Reading
  • BQ 343: Bernd Schirrmacher (1921–2015): One of the Co-Founders of the Evangelical School Movement has died

    27. February 2015
    Continue Reading
1 2 3 4 5
BQ logo

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Order Bonn Profiles

Bonn Profiles at LinkedIn

LinkedIn

Search

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Latest BQs

  • ISHR receives the Health:Angel
  • IIRF Hosts Strategic Conference on the Future of Religious Freedom Policy in South Africa
  • A word to the critics of the World Watch List
  • President and Secretary General of ISHR visit Kurdistan
  • 70th anniversary of the Conference of European Rabbis in Jerusalem
  • ISHR President Schirrmacher speaks at side event of the High-level Week of the 61st UN Human Rights Council in Geneva
  • Schirrmacher congratulates the Pro Oriente Foundation on being awarded the Klaus Hemmerle Prize in Aachen Cathedral
  • God’s covenant and oath establish his absolute reliability
  • Two researchers related to the International Institute for Religious Freedom receive awards
  • How would Ghandhi argue against Modi, if he still would be alive

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Volume

2005 (14) 2006 (16) 2007 (26) 2008 (35) 2009 (38) 2010 (32) 2011 (35) 2012 (19) 2013 (53) 2014 (50) 2015 (59) 2016 (65) 2017 (56) 2018 (46) 2019 (54) 2020 (43) 2021 (33) 2022 (36) 2023 (33) 2024 (43) 2025 (76) 2026 (16)

Menu

  • About Bonn Profiles
  • Imprint
  • Private Policy
Copyright © 2005–2025 Bonner Querschnitte
Graceful Theme by Optima Themes