Skip to content
Bonn Profiles

Press Reports

  • BQ 323: International Institute for Religious Freedom publishes 7 UN reports on religious freedom by Professor Bielefeldt

    8. November 2014
    Continue Reading
  • BQ 322: Standardwerk zum Antisemitismus von Lehrern verwendet

    3. November 2014
    Continue Reading
  • BQ 320: 50th Anniversary of the International Language Mission: “A True Miracle in Church History”

    22. October 2014
    Continue Reading
  • BQ 319: Jahrbuch Religionsfreiheit 2014 und Jahrbuch Verfolgung und Diskriminierung von Christen 2014 erschienen

    14. October 2014
    Continue Reading
  • BQ 316: Schirrmacher makes a positive assessment of the Pope’s visit to Albania

    22. September 2014
    Continue Reading
  • BQ 312: Third anniversary of ecumenical landmark document in Berlin

    21. August 2014
    Continue Reading
  • BQ 309: Standardwerk zum Antisemitismus erschienen

    1. August 2014
    Continue Reading
  • BQ 308: WEA leaders congratulate Olav Tveit on his reelection as General Secretary

    16. July 2014
    Continue Reading
  • BQ 306: Dr. Christof Sauer appointed professor at ETF in Leuven

    1. July 2014
    Continue Reading
  • BQ 305: Evangelische Allianz zu Gast beim Papst

    26. June 2014
    Continue Reading
1 2 3
BQ logo

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Order Bonn Profiles

Bonn Profiles at LinkedIn

LinkedIn

Search

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Latest BQs

  • Two researchers related to the International Institute for Religious Freedom receive awards
  • How would Ghandhi argue against Modi, if he still would be alive
  • Latest Issue of International Journal for Religious Freedom Highlights Religious Freedom and Measures of Tolerance
  • Alberto Reyes: The fearless voice
  • A Holocaust survivor, who discovered the silver scrolls containing the priestly blessing from 600 BC, has passed away
  • The FoRB Roundtable Brussels-EU listens to ODIHR’s reports on Anti-Christian Hate Crime and on Artificial Intelligence
  • A Champion against Discrimination: Farewell to Dr. Kishan Manocha
  • IIRF has published audit statement on the Open Doors World Watch List 2026
  • Anti-Semitism—Christian, Islamic, Secular
  • IIRF Director teaches at the UN University for Peace on “Perspectives of Religion and Society”

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Volume

2005 (14) 2006 (16) 2007 (26) 2008 (35) 2009 (38) 2010 (32) 2011 (35) 2012 (19) 2013 (53) 2014 (50) 2015 (59) 2016 (65) 2017 (56) 2018 (46) 2019 (54) 2020 (43) 2021 (33) 2022 (36) 2023 (33) 2024 (43) 2025 (76) 2026 (8)

Menu

  • About Bonn Profiles
  • Imprint
  • Private Policy
Copyright © 2005–2025 Bonner Querschnitte
Graceful Theme by Optima Themes