Skip to content
Bonn Profiles

Press Reports

  • BQ 190: Weltweite Evangelische Allianz besucht UN-Truppen zwischen Nord- und Südkorea

    15. December 2011
    Continue Reading
  • BQ 186: Stellenbosch University honours Co-Director of the International Institute for Religious Freedom with Appointment as Professor

    28. November 2011
    Continue Reading
  • BQ 185: Council for the Protection and Promotion of Religious Freedom makes impact

    22. November 2011
    Continue Reading
  • BQ 183: Religious freedom expert calls for prayer for persecuted Christians

    11. November 2011
    Continue Reading
  • BQ 180: Archbishop Aktaş informs the World Evangelical Alliance about the Situation at Mor Gabriel

    26. August 2011
    Continue Reading
  • BQ 179: Evangelium21-Konferenz geht mit Aufruf für fröhliches Bekenntnis zu Jesus zu Ende

    20. August 2011
    Continue Reading
  • BQ 178: Schirrmacher meets with Victims of Attack in Alexandria

    18. August 2011
    Continue Reading
  • BQ 176: EBÖ beruft neuen ITG-Studienleiter

    22. July 2011
    Continue Reading
  • BQ 175: Entwurf erstellt am 10. December 2025 um 17:01 Uhr

    18. July 2011
    Continue Reading
  • BQ 174: Yoga für alle? Ein neuer Ratgeber klärt auf

    12. July 2011
    Continue Reading
1 2 3
BQ logo

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Order Bonn Profiles

Bonn Profiles at LinkedIn

LinkedIn

Search

Archive

  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Volume

2005 (14) 2006 (16) 2007 (26) 2008 (35) 2009 (38) 2010 (32) 2011 (35) 2012 (18) 2013 (1) 2014 (1) 2015 (1) 2016 (1) 2017 (1) 2018 (18) 2019 (54) 2020 (43) 2021 (33) 2022 (36) 2023 (33) 2024 (43) 2025 (74)

Latest BQs

  • ISHR meets with new Chairwoman of the German Bundestag’s Human Rights Committee
  • Focus on religious freedom: Swiss churches sign joint declaration
  • Syria-Germany: Strengthening cooperation in the field of crisis response
  • Federal Ministry of the Interior appoints Christine Schirrmacher to the “Advisory Group on Preventing and Combating Islamism”
  • The Global Imams Council publishes a Statement against the Persecution of Christians
  • Islamic scholar explains the difference between Shiites and Sunnis
  • “True security lies in protecting all Syrians”
  • Youth Camps in Cuba: Faith and State in a Silent Battle
  • German Christian human rights delegation met with senior Syriac and Christian political leaders in Damascus
  • Former WEA head sounds alarm over declining global Christian engagement in defending persecuted believers

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Archive

  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Menu

  • About Bonn Profiles
  • Imprint
  • Private Policy
Copyright © 2005–2025 Bonner Querschnitte
Graceful Theme by Optima Themes