Skip to content
Bonn Profiles

Press Reports

  • BQ 207: Zweite Evangelium-21-Konferenz in Hamburg eröffnet

    13. May 2012
    Continue Reading
  • BQ 206: IIRF’s research coordinator Yakubu Joseph at the 19th Session of the UN Human Rights Council

    10. May 2012
    Continue Reading
  • BQ 204: Von der großartigen Idee der Menschenrechte

    14. April 2012
    Continue Reading
  • BQ 202: The Crisis of Religious Freedom

    30. March 2012
    Continue Reading
  • BQ 201: Schirrmacher: Evangelicals combat Racism

    25. March 2012
    Continue Reading
  • BQ 200: Bischof Aydin ruft CDU zur Unterstützung der Christen im Nahen Osten auf

    22. March 2012
    Continue Reading
  • BQ 198: “From Adversaries into Allies”

    21. February 2012
    Continue Reading
  • BQ 196: International Journal for Religious Freedom Accredited

    31. January 2012
    Continue Reading
  • BQ 195: Honoring the Theological Achievements of Bible Translators

    25. January 2012
    Continue Reading
  • BQ 190: Weltweite Evangelische Allianz besucht UN-Truppen zwischen Nord- und Südkorea

    15. December 2011
    Continue Reading
31 32 33 34 35
BQ logo

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Order Bonn Profiles

Bonn Profiles at LinkedIn

LinkedIn

Search

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Volume

2005 (14) 2006 (16) 2007 (26) 2008 (35) 2009 (38) 2010 (32) 2011 (35) 2012 (19) 2013 (1) 2014 (2) 2015 (1) 2016 (3) 2017 (1) 2018 (40) 2019 (54) 2020 (43) 2021 (33) 2022 (36) 2023 (33) 2024 (43) 2025 (76) 2026 (3)

Latest BQs

  • The FoRB Roundtable Brussels-EU listens to ODIHR’s reports on Anti-Christian Hate Crime and on Artificial Intelligence
  • A Champion against Discrimination: Farewell to Dr. Kishan Manocha
  • IIRF has published audit statement on the Open Doors World Watch List 2026
  • Anti-Semitism—Christian, Islamic, Secular
  • IIRF Director teaches at the UN University for Peace on “Perspectives of Religion and Society”
  • ISHR meets with new Chairwoman of the German Bundestag’s Human Rights Committee
  • Focus on religious freedom: Swiss churches sign joint declaration
  • Syria-Germany: Strengthening cooperation in the field of crisis response
  • Federal Ministry of the Interior appoints Christine Schirrmacher to the “Advisory Group on Preventing and Combating Islamism”
  • The Global Imams Council publishes a Statement against the Persecution of Christians

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Menu

  • About Bonn Profiles
  • Imprint
  • Private Policy
Copyright © 2005–2025 Bonner Querschnitte
Graceful Theme by Optima Themes