Skip to content
Bonn Profiles

Press Reports

  • BQ 606: Martin Bucer Seminar Schweiz: Bibeltreu, allianzgesinnt, reformiert

    20. September 2019
    Continue Reading
  • BQ 601: World Evangelical Alliance Associate Secretary General visits Evangelical Alliances in Lesotho, Eswatini, South Africa and Mozambique

    13. September 2019
    Continue Reading
  • BQ 600: Interreligious Platform for Sustainable Development

    9. September 2019
    Continue Reading
  • BQ 596: The World Evangelical Alliance now has an Ambassador to the Russian Orthodox Church

    6. September 2019
    Continue Reading
  • BQ 597: Christian-Islamic dialogue in eight Emirates

    2. September 2019
    Continue Reading
  • BQ 599: Work & Worship at the Global Workplace Forum

    30. August 2019
    Continue Reading
  • BQ 598: Pope calls upon World Council of Churches to return to emphasizing evangelism

    27. August 2019
    Continue Reading
  • BQ 595: Thomas Schirrmacher visits Liberia’s oldest church

    23. August 2019
    Continue Reading
  • BQ 594: In Liberia Thomas Schirrmacher supports the 17 goals of the United Nations

    21. August 2019
    Continue Reading
  • BQ 593: IIRF is involved in launching the Institute for the Study of the History of Religious Freedom (IHRF) in Oxford

    16. August 2019
    Continue Reading
1 2 3 4 5
BQ logo

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Order Bonn Profiles

Bonn Profiles at LinkedIn

LinkedIn

Search

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Latest BQs

  • ISHR President Schirrmacher speaks at side event of the High-level Week of the 61st UN Human Rights Council in Geneva
  • Schirrmacher congratulates the Pro Oriente Foundation on being awarded the Klaus Hemmerle Prize in Aachen Cathedral
  • God’s covenant and oath establish his absolute reliability
  • Two researchers related to the International Institute for Religious Freedom receive awards
  • How would Ghandhi argue against Modi, if he still would be alive
  • Latest Issue of International Journal for Religious Freedom Highlights Religious Freedom and Measures of Tolerance
  • Alberto Reyes: The fearless voice
  • A Holocaust survivor, who discovered the silver scrolls containing the priestly blessing from 600 BC, has passed away
  • The FoRB Roundtable Brussels-EU listens to ODIHR’s reports on Anti-Christian Hate Crime and on Artificial Intelligence
  • A Champion against Discrimination: Farewell to Dr. Kishan Manocha

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Volume

2005 (14) 2006 (16) 2007 (26) 2008 (35) 2009 (38) 2010 (32) 2011 (35) 2012 (19) 2013 (53) 2014 (50) 2015 (59) 2016 (65) 2017 (56) 2018 (46) 2019 (54) 2020 (43) 2021 (33) 2022 (36) 2023 (33) 2024 (43) 2025 (76) 2026 (11)

Menu

  • About Bonn Profiles
  • Imprint
  • Private Policy
Copyright © 2005–2025 Bonner Querschnitte
Graceful Theme by Optima Themes