Skip to content
Bonn Profiles

Press Reports

  • BQ 190: Weltweite Evangelische Allianz besucht UN-Truppen zwischen Nord- und Südkorea

    15. December 2011
    Continue Reading
  • BQ 186: Stellenbosch University honours Co-Director of the International Institute for Religious Freedom with Appointment as Professor

    28. November 2011
    Continue Reading
  • BQ 185: Council for the Protection and Promotion of Religious Freedom makes impact

    22. November 2011
    Continue Reading
  • BQ 183: Religious freedom expert calls for prayer for persecuted Christians

    11. November 2011
    Continue Reading
  • BQ 180: Archbishop Aktaş informs the World Evangelical Alliance about the Situation at Mor Gabriel

    26. August 2011
    Continue Reading
  • BQ 179: Evangelium21-Konferenz geht mit Aufruf für fröhliches Bekenntnis zu Jesus zu Ende

    20. August 2011
    Continue Reading
  • BQ 178: Schirrmacher meets with Victims of Attack in Alexandria

    18. August 2011
    Continue Reading
  • BQ 176: EBÖ beruft neuen ITG-Studienleiter

    22. July 2011
    Continue Reading
  • BQ 175: Entwurf erstellt am 10. December 2025 um 17:01 Uhr

    18. July 2011
    Continue Reading
  • BQ 174: Yoga für alle? Ein neuer Ratgeber klärt auf

    12. July 2011
    Continue Reading
1 2 3
BQ logo

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Order Bonn Profiles

Bonn Profiles at LinkedIn

LinkedIn

Search

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Latest BQs

  • ISHR President Schirrmacher speaks at side event of the High-level Week of the 61st UN Human Rights Council in Geneva
  • Schirrmacher congratulates the Pro Oriente Foundation on being awarded the Klaus Hemmerle Prize in Aachen Cathedral
  • God’s covenant and oath establish his absolute reliability
  • Two researchers related to the International Institute for Religious Freedom receive awards
  • How would Ghandhi argue against Modi, if he still would be alive
  • Latest Issue of International Journal for Religious Freedom Highlights Religious Freedom and Measures of Tolerance
  • Alberto Reyes: The fearless voice
  • A Holocaust survivor, who discovered the silver scrolls containing the priestly blessing from 600 BC, has passed away
  • The FoRB Roundtable Brussels-EU listens to ODIHR’s reports on Anti-Christian Hate Crime and on Artificial Intelligence
  • A Champion against Discrimination: Farewell to Dr. Kishan Manocha

Language:

  • Deutsch (de)Deutsch
  • English (en)English

Archive

  • 2026: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2025: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2024: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2023: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2022: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2021: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2020: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2019: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2018: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2017: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2016: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2015: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2014: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2013: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2012: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2011: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2010: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2009: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2008: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2007: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2006: 01 02 03 04 05 06 07 08 09 10 11 12
  • 2005: 01 02 03 04 05 06 07 08 09 10 11 12

Volume

2005 (14) 2006 (16) 2007 (26) 2008 (35) 2009 (38) 2010 (32) 2011 (35) 2012 (19) 2013 (53) 2014 (50) 2015 (59) 2016 (65) 2017 (56) 2018 (46) 2019 (54) 2020 (43) 2021 (33) 2022 (36) 2023 (33) 2024 (43) 2025 (76) 2026 (11)

Menu

  • About Bonn Profiles
  • Imprint
  • Private Policy
Copyright © 2005–2025 Bonner Querschnitte
Graceful Theme by Optima Themes